Основные особенности:
| Madel | Series DC1018P | Series DC1036P | ||
| Input | ||||
| Input Voltage | 85 - 265Vac | |||
| Output | ||||
| DC Output Voltage | 5V | 2A | 5V | 2A |
| USB | 2A | USB | 2A | |
| 9V | 1A | 9V | 2A | |
| 12V | 1A | 12V | 2A | |
| 15V / 24V(POE) | 0.5A | 15V / 24V(POE) | 1A | |
| Battery | ||||
| Battery Type | Lithium Battery | |||
| Capacity of Battery | 2600mAh * 4 | |||
| Protection | ||||
| Protect | Over-charging, Over-discharging and Short Circuit | |||
| Environment | ||||
| Operation Temperature | ||||
| Noise Level | Less than 40dB | |||
| Dimension(mm) | ||||
| Net Weight(kg) | ||||
| *Product Specifications are Subject to Change Without Notice. |